Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $37,540 | On-Time Graduation Rate for 10/11 | 74% | |
| Estimated Cost of Books and Supplies | $3,340 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 89% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
38% | |
| Average Salary of Graduates Employed Full-time for 2010 | $23,065 | |||
| Title IV Median Loan Debt for 10/11 | $18,590 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $44,820 | On-Time Graduation Rate for 10/11 | 80% | |
| Estimated Cost of Books and Supplies | $2,470 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 83% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
5% | |
| Average Salary of Graduates Employed Full-time for 2010 | $29,395 | |||
| Title IV Median Loan Debt for 10/11 | $17,818 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $42,930 | On-Time Graduation Rate for 10/11 | 100% | |
| Estimated Cost of Books and Supplies | $2,250 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 95% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
25% | |
| Average Salary of Graduates Employed Full-time for 2010 | $29,836 | |||
| Title IV Median Loan Debt for 10/11 | $18,208 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $42,930 | On-Time Graduation Rate for 10/11 | 86% | |
| Estimated Cost of Books and Supplies | $3,505 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 95% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
7% | |
| Average Salary of Graduates Employed Full-time for 2010 | $29,656 | |||
| Title IV Median Loan Debt for 10/11 | $18,565 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $42,930 | On-Time Graduation Rate for 10/11 | 77% | |
| Estimated Cost of Books and Supplies | $2,925 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 81% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
32% | |
| Average Salary of Graduates Employed Full-time for 2010 | $22,029 | |||
| Title IV Median Loan Debt for 10/11 | $18,445 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $37,540 | On-Time Graduation Rate for 10/11 | 69% | |
| Estimated Cost of Books and Supplies | $2,590 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 88% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
20% | |
| Average Salary of Graduates Employed Full-time for 2010 | $23,955 | |||
| Title IV Median Loan Debt for 10/11 | $23,117 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $37,540 | On-Time Graduation Rate for 10/11 | 69% | |
| Estimated Cost of Books and Supplies | $2,590 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 88% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
20% | |
| Average Salary of Graduates Employed Full-time for 2010 | $23,955 | |||
| Title IV Median Loan Debt for 10/11 | $23,117 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $19,650 | On-Time Graduation Rate for 10/11 | 97% | |
| Estimated Cost of Books and Supplies | $2,215 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 81% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
0% | |
| Average Salary of Graduates Employed Full-time for 2010 | $22,680 | |||
| Title IV Median Loan Debt for 10/11 | $9,348 | |||
| Institutional Median Loan Debt for 10/11 | $0 |
Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $44,820 | On-Time Graduation Rate for 10/11 | 75% | |
| Estimated Cost of Books and Supplies | $2,680 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 92% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
15% | |
| Average Salary of Graduates Employed Full-time for 2010 | $29,278 | |||
| Title IV Median Loan Debt for 10/11 | $18,241 | |||
| Institutional Median Loan Debt for 10/11 | $0 |
Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $37,540 | On-Time Graduation Rate for 10/11 | 74% | |
| Estimated Cost of Books and Supplies | $3,340 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 89% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
38% | |
| Average Salary of Graduates Employed Full-time for 2010 | $23,065 | |||
| Title IV Median Loan Debt for 10/11 | $18,590 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $39,290 | On-Time Graduation Rate for 10/11 | 58% | |
| Estimated Cost of Books and Supplies | $3,070 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 88% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
7% | |
| Average Salary of Graduates Employed Full-time for 2010 | $22,458 | |||
| Title IV Median Loan Debt for 10/11 | $20,907 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $17,460 | On-Time Graduation Rate for 10/11 | 95% | |
| Estimated Cost of Books and Supplies | $2,055 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 92% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
3% | |
| Average Salary of Graduates Employed Full-time for 2010 | $24,024 | |||
| Title IV Median Loan Debt for 10/11 | $9,143 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $37,540 | On-Time Graduation Rate for 10/11 | 80% | |
| Estimated Cost of Books and Supplies | $3,510 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 100% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
0% | |
| Average Salary of Graduates Employed Full-time for 2010 | $24,267 | |||
| Title IV Median Loan Debt for 10/11 | $21,255 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $20,850 | On-Time Graduation Rate for 10/11 | 98% | |
| Estimated Cost of Books and Supplies | $1,110 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 100% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
0% | |
| Average Salary of Graduates Employed Full-time for 2010 | $35,570 | |||
| Title IV Median Loan Debt for 10/11 | $7,011 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $44,820 | On-Time Graduation Rate for 10/11 | 81% | |
| Estimated Cost of Books and Supplies | $2,585 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 74% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
46% | |
| Average Salary of Graduates Employed Full-time for 2010 | $31,840 | |||
| Title IV Median Loan Debt for 10/11 | $18,413 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $14,130 | On-Time Graduation Rate for 10/11 | 100% | |
| Estimated Cost of Books and Supplies | $820 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 100% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
0 | |
| Average Salary of Graduates Employed Full-time for 2010 | $27,040 | |||
| Title IV Median Loan Debt for 10/11 | $9,455 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $20,780 | On-Time Graduation Rate for 10/11 | 100% | |
| Estimated Cost of Books and Supplies | $2,495 | Percentage of Available Graduates Working in Their Field of Study for 10/11 | 92% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 10/11 |
55% | |
| Average Salary of Graduates Employed Full-time for 10/11 | $33,688 | |||
| Title IV Median Loan Debt for 10/11 | $14,072 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $40,130 | On-Time Graduation Rate for 10/11 | 80% | |
| Estimated Cost of Books and Supplies | $3,490 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 98% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
17% | |
| Average Salary of Graduates Employed Full-time for 2010 | $21,451 | |||
| Title IV Median Loan Debt for 10/11 | $19,921 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $37,540 | On-Time Graduation Rate for 10/11 | results pending | |
| Estimated Cost of Books and Supplies | $3,840 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 100% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
43% | |
| Average Salary of Graduates Employed Full-time for 2010 | $27,028 | |||
| Title IV Median Loan Debt for 10/11 | results pending | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $42,930 | On-Time Graduation Rate for 10/11 | 71% | |
| Estimated Cost of Books and Supplies | $2,050 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 93% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
4% | |
| Average Salary of Graduates Employed Full-time for 2010 | $27,784 | |||
| Title IV Median Loan Debt for 10/11 | $22,761 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $18,500 | On-Time Graduation Rate for 10/11 | 78% | |
| Estimated Cost of Books and Supplies | $2,330 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 86% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
100% | |
| Average Salary of Graduates Employed Full-time for 2010 | freelance commission | |||
| Title IV Median Loan Debt for 10/11 | $10,958 | |||
| Institutional Median Loan Debt for 10/11 | $0 |

Related Occupational Titles: click link for details
|
| Program Information for 2012/13: | Graduate Information: | |||
| Program Tuition and Fees | $37,540 | On-Time Graduation Rate for 10/11 | 80% | |
| Estimated Cost of Books and Supplies | $2,590 | Percentage of Available Graduates Working in Their Field of Study for 2010 | 75% | |
| Housing Cost for 12 month agreement (excludes food) | $7,500-$8,460 |
Percentage of Graduates Working Part-time for 2010 |
56% | |
| Average Salary of Graduates Employed Full-time for 2010 | $19,329 | |||
| Title IV Median Loan Debt for 10/11 | $21,325 | |||
| Institutional Median Loan Debt for 10/11 | $0 |